Description
SOLPO75 | 20ML SOLO PORTION CUP | CTN500 |
SOLPO75/2 | 20ML SOLO PORTION CUP | SLV250 |
SOLP100 | 30ML CASTAWAY PORTION CUP | CTN5000 |
SOLP100/2 | 30ML CASTAWAY PORTION CUP | SLV250 |
SOLPL1 | LID FOR CASTAWAY PORTION CUPS | CTN5000 |
SOLPL1/2 | LID FOR CASTAWAY PORTION CUPS | SLV100 |
PG60T | 60ML 60T ECONOMY SAMPLER | CTN 1000 |
PG60T/2 | 60ML 60T ECONOMY SAMPLER | SLV |
PLPG60T | LID FOR PG60T SAMPLER CUP | CTN2500 |
PLPG60T/2 | LID FOR PG60T SAMPLER CUP | PKT500 |
CCP50S0L | 60ML C/A P200 PORTION CUP 60ML | CTN2500 |
CCP50S0L | 60ML C/A P200 PORTION CUP 60ML | SLV250 |
PLPSOLO | LID FOR B200 60ML PORTION | CTN2500 |
PLPSOLO/2 | LID FOR B200 60ML PORTION | SLV100 |
CTBS02 | 75ML BS2 BONSON ROUND CONTAINER | CTN1000 |
CTBS02/2 | 75ML BS2 BONSON ROUND CONTAINER | SLV 50 |
CTBS04 | 100ML BS4 BONSON ROUND CONTAINER | CTN1000 |
CTBS04/2 | 100ML BS4 BONSON ROUND CONTAINER | SLV50 |
PLBS04 | LID FOR BS4L FOR BS2/BS4 | CTN1000 |
PLBS04/2 | LID FOR BS4L FOR BS2/BS4 | SLV50 |
CAFC100 | 100ML FC100 CLEAR CONTAINER | CTN1000 |
CAFC100/2 | 100ML FC100 CLEAR CONTAINER | SLV50 |
CAFC150 | 150ML FC150 CLEAR CONTAINER | CTN1000 |
CAFC150/2 | 150ML FC150 CLEAR CONTAINER | SLV50 |
CAFC200 | 200ML FC200 CLEAR CONTAINER | CTN1000 |
CAFC200/2 | 200ML FC200 CLEAR CONTAINER | SLV50 |
CAPLFC | LIDS TO FIT FC100-200 CLEAR CONTAINER | CTN1000 |
CAPLFC/2 | LIDS TO FIT FC100-200 CLEAR CONTAINER | SLV50 |
For larger size round plastic containers, click on this link: Round Containers